CVE-2021-1647
7.8
Vector
CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H
Exploitability: 1.8 / Impact: 5.9
Source: NVD (Secondary)
Description
Microsoft Defender Remote Code Execution Vulnerability
Affected (5)
Configuration A
| Vulnerable Software | Affected Versions |
|---|---|
| All versions |
| Running on/with | Platform Versions |
|---|---|
Microsoft Windows 10 1507 | All versions |
Microsoft Windows 10 1607 | All versions |
Microsoft Windows 10 1803 | All versions |
Microsoft Windows 10 1809 | All versions |
Microsoft Windows 10 1909 | All versions |
Microsoft Windows 10 2004 | All versions |
Microsoft Windows 10 20h2 | All versions |
Microsoft Windows 7 | All versions |
Microsoft Windows 8.1 | All versions |
Microsoft Windows Rt 8.1 | All versions |
Microsoft Windows Server 1909 | All versions |
Microsoft Windows Server 2004 | All versions |
Microsoft Windows Server 2008 | All versions |
Microsoft Windows Server 2012 | All versions |
Microsoft Windows Server 2016 | All versions |
Microsoft Windows Server 2019 | All versions |
Microsoft Windows Server 20h2 | All versions |
Configuration B
| Vulnerable Software | Affected Versions |
|---|---|
| All versions | |
| All versions |
References (3)
Source: secure@microsoft.com
PatchVendor Advisory
Source: af854a3a-2127-422b-91ae-364da2661108
PatchVendor Advisory
Source: 134c704f-9b21-4f2e-91b3-4a467353bcc0
US Government Resource
Timeline
No history available yet.